Find the perfect fit for your kitchen tools.
Understanding product sizes is key to making the right choice — whether you’re buying cookware, storage containers, or tableware. Use this guide to compare dimensions and pick what suits your needs best.
Size (Diameter) | Ideal For |
---|---|
16–18 cm | Sauces, small portions |
20–22 cm | Side dishes, small meals |
24–26 cm | Stir-fry, medium meals |
28–30 cm | Family-sized cooking, large meals |
Volume | Best Use |
---|---|
250–500 ml | Sauces, spices, baby food |
750 ml – 1.5 L | Leftovers, meal prep portions |
2 – 3 L | Fruits, salads, cut vegetables |
4 L and above | Bulk storage (rice, flour, etc.) |
Knife Type | Blade Length | Usage |
---|---|---|
Paring Knife | 8–10 cm | Peeling, small cutting tasks |
Utility Knife | 12–15 cm | General use |
Chef’s Knife | 18–20 cm | Chopping, dicing, slicing |
Bread Knife | 20–25 cm | Slicing bread, pastries |
Capacity | Suitable For |
---|---|
150–200 ml | Espresso, small tea |
250–300 ml | Standard coffee, juice glass |
400–500 ml | Latte, iced drinks, smoothies |
600 ml and above | Large cold beverages, beer |
Item | Standard Size | Best For |
---|---|---|
Small Plate | 16–18 cm | Appetizers, desserts |
Dinner Plate | 25–28 cm | Main meals |
Soup Bowl | 14–16 cm (deep) | Soups, stews |
Salad Bowl | 20–24 cm | Salads, fruit |
Contact our support team anytime:
Email: bearsthemes@gmail.com
Phone: (+01) 1234 8888
Address:101 E 129th St, East Chicago, IN 46312, United States
Subscribe for store updates and discounts.
Subscribe to get first access to new arrivals, special deals, and online exclusives. By providing your email, you agree to our Privacy Policy and Terms.